Molecular Formula / Molecular Weight | C7H6ClNO2 = 171.58 |
Physical State (20 deg.C) | Solid |
CAS RN | 89-77-0 |
PubChem Substance ID | 87562223 |
MDL Number | MFCD00007778 |
2-Amino-4-chlorobenzoic acid
Purity :
CAS No.: 89-77-0
EC No.: 201-938-5
EC Name: 2-amino-4-chlorobenzoic acid
ECHA Name: 4-chloroanthranil acid
Synonyms:
2-Amino-4-chlorobenzoic acid
89-77-0
4-Chloroanthranilic acid
Benzoic acid, 2-amino-4-chloro-
4-chloro-2-aminobenzoic acid
Enquire For Best Price
For all our chemicals TDS, MSDS and CoA are available upon request
Specification & Properties
Specifications:
Appearance | White to Light yellow to Dark green powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Purity(Neutralization titration) | min. 99.0 % |
Solubility in 1mol/L NaOH | almost transparency |
Properties:
Product Number | A0661 |
Molecular Formula / Molecular Weight | C7H6ClNO2 = 171.58 |
Physical State (20 deg.C) | Solid |
CAS RN | 89-77-0 |
Reaxys Registry Number | 743349 |
PubChem Substance ID | 87562223 |
SDBS (AIST Spectral DB) | 5637 |
MDL Number | MFCD00007778 |
Appearance | White to Light yellow to Dark green powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Purity(Neutralization titration) | min. 99.0 % |
Solubility in 1mol/L NaOH | almost transparency |
Pictogram | |
Signal Word | Warning |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
RTECS# | DG1570000 |
Safety & Regulations
Safety Information:
Chemical Safety |
Signal Word | Warning |
Hazard Statements | H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P302 + P352 : IF ON SKIN: Wash with plenty of water. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P362 + P364 : Take off contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. |
Related Laws:
RTECS# | DG1570000 |
Transport Information:
Hazard Classification:
Warning!
According to the classification provided by companies to ECHA in REACH registrations this substance
may cause respiratory irritation.