Purity / Analysis Method | >96.0%(GC) |
Molecular Formula / Molecular Weight | C4H8O2S2 = 152.23 |
Physical State (20 deg.C) | Solid |
Storage Temperature | 0-10°C |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Light Sensitive,Hygroscopic,Heat Sensitive |
CAS RN | 40018-26-6 |
PubChem Substance ID | 87568231 |
MDL Number | MFCD00006659 |
1,4-Dithiane-2,5-diol
Purity : >96.0%(GC)
CAS No.: 40018-26-6
EC No.: 254-751-6
EC Name: 1,4-dithiane-2,5-diol
ECHA Name: 1,4-dithiane-2,5-diol
Synonyms:
1,4-Dithiane-2,5-diol
40018-26-6
p-Dithiane-2,5-diol
2,5-Dihydroxy-1,4-dithiane
Mercaptoacetaldehyde dimer
Enquire For Best Price
For all our chemicals TDS, MSDS and CoA are available upon request
Specification & Properties
Specifications:
Appearance | White to Orange to Green powder to crystal |
Purity(GC) | min. 96.0 % |
Properties:
Product Number | D1761 |
Purity / Analysis Method | >96.0%(GC) |
Molecular Formula / Molecular Weight | C4H8O2S2 = 152.23 |
Physical State (20 deg.C) | Solid |
Storage Temperature | 0-10deg.C |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Light Sensitive,Hygroscopic,Heat Sensitive |
CAS RN | 40018-26-6 |
Reaxys Registry Number | 104402 |
PubChem Substance ID | 87568231 |
SDBS (AIST Spectral DB) | 13161 |
MDL Number | MFCD00006659 |
Appearance | White to Orange to Green powder to crystal |
Purity(GC) | min. 96.0 % |
Safety & Regulations
Safety Information:
Chemical Safety |
Related Laws:
Transport Information:
Hazard Classification:
Danger!
According to the classification provided by companies to ECHA in REACH registrations this substance
is fatal if inhaled,
is toxic if swallowed,
is very toxic to aquatic life,
is very toxic to aquatic life with long lasting effects,
may cause damage to organs through prolonged or repeated exposure,
causes serious eye damage and
may cause an allergic skin reaction.